| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAUREN ASHMAN | ACT | 28.38 | 13.93 | 14.45 | 2.92 | 2.75 | 2.83 | 0.00 | #1 | ||
| 2 | Sarah BATEY | NSW | 25.93 | 12.90 | 14.03 | 2.67 | 2.75 | 2.83 | 1.00 | #2 | ||
| 3 | Charli KESTEVEN | ACTIS | ACT | 22.60 | 10.44 | 13.16 | 2.58 | 2.33 | 2.83 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28/09/2013 18:17